Global economic rebound at risk from rising coronavirus cases: Reuters poll
By Shrutee SarkarBENGALURU (Reuters) – There is a high risk the resurgence in coronavirus...
Read MoreUpdate: 15 April 2020: The number of confirmed Coronavirus cases around the world crossed the 2 million mark! Thankfully, the number of recovered cases is almost 500,000 (495,116). So, almost a quarter of Covid-19 victims have recovered!
Update: 14 April 2020: The spread of Coronavirus around the world showed no signs slowing down yet. The number of Covid-19 cases in the US surpassed 500,000 on April 11, 2020. Experts believed it will peak sometime in mid May 2020. Let us continue to pray for our loved ones, friends, and nations. Let us continue to work together and put aside all differences - political, social, race, religion, etc. This is our world!
Region | Confirmed | Deaths | Deaths (%) | Recovered | Recovered (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|
24,535,512 | 408,487 | 1.7% | 13,714,984 | 55.9% | 10,412,041 | 42.4% | |
10,626,200 | 153,067 | 1.4% | 10,283,708 | 96.8% | 189,425 | 1.8% | |
8,699,814 | 214,228 | 2.5% | 7,673,092 | 88.2% | 812,494 | 9.3% | |
3,677,352 | 68,412 | 1.9% | 3,081,536 | 83.8% | 527,404 | 14.3% | |
3,543,646 | 94,580 | 2.7% | 1,586,707 | 44.8% | 1,862,359 | 52.6% | |
2,987,965 | 71,998 | 2.4% | 214,538 | 7.2% | 2,701,429 | 90.4% | |
2,560,587 | 55,041 | 2.2% | 196,958 | 7.7% | 2,308,588 | 90.2% | |
2,428,221 | 84,202 | 3.5% | 1,827,451 | 75.3% | 516,568 | 21.3% | |
2,412,505 | 24,640 | 1.0% | 2,290,032 | 94.9% | 97,833 | 4.1% | |
2,108,895 | 51,151 | 2.4% | 1,797,648 | 85.2% | 260,096 | 12.3% | |
1,972,345 | 50,187 | 2.5% | 1,801,134 | 91.3% | 121,024 | 6.1% | |
1,843,077 | 46,355 | 2.5% | 1,625,755 | 88.2% | 170,967 | 9.3% | |
1,711,283 | 146,174 | 8.5% | 1,277,978 | 74.7% | 287,131 | 16.8% | |
1,457,755 | 34,561 | 2.4% | 1,215,732 | 83.4% | 207,462 | 14.2% | |
1,380,807 | 39,501 | 2.9% | 1,183,443 | 85.7% | 157,863 | 11.4% | |
1,354,520 | 57,150 | 4.2% | 1,144,549 | 84.5% | 152,821 | 11.3% | |
1,222,459 | 22,698 | 1.9% | 961,668 | 78.7% | 238,093 | 19.5% | |
1,082,907 | 39,274 | 3.6% | 997,285 | 92.1% | 46,348 | 4.3% | |
951,651 | 27,203 | 2.9% | 772,790 | 81.2% | 151,658 | 15.9% | |
932,884 | 13,337 | 1.4% | 6,448 | 0.7% | 913,099 | 97.9% | |
924,847 | 15,130 | 1.6% | 795,878 | 86.1% | 113,839 | 12.3% | |
736,441 | 18,622 | 2.5% | 652,246 | 88.6% | 65,573 | 8.9% | |
703,776 | 17,554 | 2.5% | 641,288 | 91.1% | 44,934 | 6.4% | |
686,827 | 20,620 | 3.0% | 47,675 | 6.9% | 618,532 | 90.1% | |
685,107 | 17,702 | 2.6% | 642,004 | 93.7% | 25,401 | 3.7% | |
611,407 | 12,977 | 2.1% | 576,725 | 94.3% | 21,705 | 3.6% | |
595,149 | 9,686 | 1.6% | 434,237 | 73.0% | 151,226 | 25.4% | |
585,746 | 4,245 | 0.7% | 499,472 | 85.3% | 82,029 | 14.0% | |
542,952 | 10,921 | 2.0% | 4,971 | 0.9% | 527,060 | 97.1% | |
530,271 | 7,966 | 1.5% | 475,074 | 89.6% | 47,231 | 8.9% | |
528,891 | 11,204 | 2.1% | 482,771 | 91.3% | 34,916 | 6.6% | |
509,887 | 10,136 | 2.0% | 467,720 | 91.7% | 32,031 | 6.3% | |
507,123 | 8,971 | 1.8% | 317,600 | 62.6% | 180,552 | 35.6% | |
463,706 | 8,076 | 1.7% | 439,301 | 94.7% | 16,329 | 3.5% | |
399,798 | 7,288 | 1.8% | 376,360 | 94.1% | 16,150 | 4.0% | |
379,093 | 3,830 | 1.0% | 31,536 | 8.3% | 343,727 | 90.7% | |
365,775 | 6,342 | 1.7% | 357,337 | 97.7% | 2,096 | 0.6% | |
356,973 | 11,811 | 3.3% | 237,362 | 66.5% | 107,800 | 30.2% | |
353,704 | 4,874 | 1.4% | 273,187 | 77.2% | 75,643 | 21.4% | |
318,181 | 4,198 | 1.3% | 304,200 | 95.6% | 9,783 | 3.1% | |
305,752 | 4,944 | 1.6% | 250,215 | 81.8% | 50,593 | 16.6% | |
269,241 | 2,151 | 0.8% | 158,822 | 59.0% | 108,268 | 40.2% | |
268,646 | 1,979 | 0.7% | 262,868 | 97.9% | 3,799 | 1.4% | |
267,258 | 766 | 0.3% | 239,322 | 89.6% | 27,170 | 10.2% | |
251,974 | 3,022 | 1.2% | 238,737 | 94.8% | 10,215 | 4.1% | |
236,189 | 14,526 | 6.2% | 199,332 | 84.4% | 22,331 | 9.5% | |
232,298 | 1,619 | 0.7% | 216,744 | 93.3% | 13,935 | 6.0% | |
231,242 | 3,801 | 1.6% | 181,129 | 78.3% | 46,312 | 20.0% | |
228,246 | 3,053 | 1.3% | 218,387 | 95.7% | 6,806 | 3.0% | |
227,326 | 4,738 | 2.1% | 219,082 | 96.4% | 3,506 | 1.5% | |
221,053 | 2,952 | 1.3% | 192,578 | 87.1% | 25,523 | 11.6% | |
213,864 | 8,741 | 4.1% | 177,354 | 82.9% | 27,769 | 13.0% | |
199,672 | 2,482 | 1.2% | 146,020 | 73.1% | 51,170 | 25.6% | |
196,393 | 9,818 | 5.0% | 147,744 | 75.2% | 38,831 | 19.8% | |
192,265 | 1,909 | 1.0% | 176,003 | 91.5% | 14,353 | 7.5% | |
190,884 | 5,989 | 3.1% | 137,460 | 72.0% | 47,435 | 24.9% | |
188,477 | 2,506 | 1.3% | 145,724 | 77.3% | 40,247 | 21.4% | |
181,922 | 2,818 | 1.6% | 23,364 | 12.8% | 155,740 | 85.6% | |
174,846 | 2,591 | 1.5% | 114,925 | 65.7% | 57,330 | 32.8% | |
172,549 | 642 | 0.4% | 130,152 | 75.4% | 41,755 | 24.2% | |
165,711 | 3,030 | 1.8% | 154,259 | 93.1% | 8,422 | 5.1% | |
159,834 | 951 | 0.6% | 152,826 | 95.6% | 6,057 | 3.8% | |
159,715 | 8,801 | 5.5% | 125,171 | 78.4% | 25,743 | 16.1% | |
154,788 | 3,315 | 2.1% | 145,168 | 93.8% | 6,305 | 4.1% | |
154,306 | 3,284 | 2.1% | 131,377 | 85.1% | 19,645 | 12.7% | |
154,063 | 1,757 | 1.1% | 142,819 | 92.7% | 9,487 | 6.2% | |
152,395 | 5,389 | 3.5% | 136,980 | 89.9% | 10,026 | 6.6% | |
150,479 | 5,570 | 3.7% | 93,764 | 62.3% | 51,145 | 34.0% | |
148,258 | 248 | 0.2% | 144,478 | 97.5% | 3,532 | 2.4% | |
138,044 | 3,422 | 2.5% | 60,392 | 43.8% | 74,230 | 53.8% | |
136,166 | 3,013 | 2.2% | 119,973 | 88.1% | 13,180 | 9.7% | |
132,486 | 1,517 | 1.2% | 124,730 | 94.2% | 6,239 | 4.7% | |
132,326 | 2,057 | 1.6% | 118,006 | 89.2% | 12,263 | 9.3% | |
125,518 | 2,570 | 2.1% | 100,848 | 80.4% | 22,100 | 17.6% | |
122,260 | 1,129 | 0.9% | 114,299 | 93.5% | 6,832 | 5.6% | |
119,206 | 4,536 | 3.8% | 89,882 | 75.4% | 24,788 | 20.8% | |
116,655 | 1,485 | 1.3% | 93,646 | 80.3% | 21,524 | 18.5% | |
111,746 | 1,716 | 1.5% | 89,909 | 80.5% | 20,121 | 18.0% | |
104,852 | 2,853 | 2.7% | 71,343 | 68.0% | 30,656 | 29.2% | |
99,630 | 1,739 | 1.8% | 83,350 | 83.7% | 14,541 | 14.6% | |
98,878 | 366 | 0.4% | 95,594 | 96.7% | 2,918 | 3.0% | |
89,817 | 2,754 | 3.1% | 75,387 | 83.9% | 11,676 | 13.0% | |
91,850 | 4,742 | 5.2% | 86,572 | 94.3% | 536 | 0.6% | |
88,728 | 1,732 | 2.0% | 850 | 1.0% | 86,146 | 97.1% | |
83,703 | 1,498 | 1.8% | 79,664 | 95.2% | 2,541 | 3.0% | |
78,272 | 620 | 0.8% | 76,752 | 98.1% | 900 | 1.2% | |
74,262 | 1,328 | 1.8% | 61,415 | 82.7% | 11,519 | 15.5% | |
69,916 | 1,296 | 1.9% | 42,426 | 60.7% | 26,194 | 37.5% | |
68,723 | 562 | 0.8% | 46,499 | 67.7% | 21,662 | 31.5% | |
60,259 | 544 | 0.9% | 49,835 | 82.7% | 9,880 | 16.4% | |
59,480 | 361 | 0.6% | 56,706 | 95.3% | 2,413 | 4.1% | |
59,250 | 29 | 0.1% | 58,959 | 99.5% | 262 | 0.4% | |
58,710 | 1,057 | 1.8% | 42,517 | 72.4% | 15,136 | 25.8% | |
57,028 | 1,433 | 2.5% | 50,186 | 88.0% | 5,409 | 9.5% | |
56,998 | 762 | 1.3% | 47,974 | 84.2% | 8,262 | 14.5% | |
56,076 | 276 | 0.5% | 47,984 | 85.6% | 7,816 | 13.9% | |
54,559 | 2,373 | 4.4% | 46,912 | 86.0% | 5,274 | 9.7% | |
52,388 | 1,540 | 2.9% | 46,013 | 87.8% | 4,835 | 9.2% | |
42,213 | 597 | 1.4% | 31,522 | 74.7% | 10,094 | 23.9% | |
41,565 | 633 | 1.5% | 31,000 | 74.6% | 9,932 | 23.9% | |
39,212 | 354 | 0.9% | 28,743 | 73.3% | 10,115 | 25.8% | |
38,806 | 316 | 0.8% | 13,699 | 35.3% | 24,791 | 63.9% | |
34,992 | 347 | 1.0% | 26,927 | 77.0% | 7,718 | 22.1% | |
31,515 | 310 | 1.0% | 29,230 | 92.8% | 1,975 | 6.3% | |
30,225 | 283 | 0.9% | 19,510 | 64.6% | 10,432 | 34.5% | |
30,047 | 917 | 3.1% | 19,569 | 65.1% | 9,561 | 31.8% | |
29,636 | 178 | 0.6% | 2,057 | 6.9% | 27,401 | 92.5% | |
28,755 | 911 | 3.2% | 25,961 | 90.3% | 1,883 | 6.6% | |
28,010 | 455 | 1.6% | 26,861 | 95.9% | 694 | 2.5% | |
26,279 | 1,603 | 6.1% | 15,688 | 59.7% | 8,988 | 34.2% | |
25,751 | 142 | 0.6% | 24,119 | 93.7% | 1,490 | 5.8% | |
23,909 | 552 | 2.3% | 19,916 | 83.3% | 3,441 | 14.4% | |
21,398 | 644 | 3.0% | 14,865 | 69.5% | 5,889 | 27.5% | |
19,654 | 105 | 0.5% | 15,911 | 81.0% | 3,638 | 18.5% | |
19,530 | 184 | 0.9% | 14,754 | 75.6% | 4,592 | 23.5% | |
19,177 | 448 | 2.3% | 17,176 | 89.6% | 1,553 | 8.1% | |
18,301 | 273 | 1.5% | 17,609 | 96.2% | 419 | 2.3% | |
17,820 | 128 | 0.7% | 4,842 | 27.2% | 12,850 | 72.1% | |
16,280 | 245 | 1.5% | 13,234 | 81.3% | 2,801 | 17.2% | |
16,266 | 410 | 2.5% | 14,970 | 92.0% | 886 | 5.5% | |
16,049 | 396 | 2.5% | 6,314 | 39.3% | 9,339 | 58.2% | |
15,431 | 76 | 0.5% | 9,995 | 64.8% | 5,360 | 34.7% | |
14,765 | 50 | 0.3% | 13,683 | 92.7% | 1,032 | 7.0% | |
14,550 | 331 | 2.3% | 11,809 | 81.2% | 2,410 | 16.6% | |
14,236 | 81 | 0.6% | 13,509 | 94.9% | 646 | 4.5% | |
14,017 | 441 | 3.2% | 8,822 | 62.9% | 4,754 | 33.9% | |
13,398 | 866 | 6.5% | 6,842 | 51.1% | 5,690 | 42.5% | |
13,308 | 90 | 0.7% | 13,218 | 99.3% | 0 | 0.0% | |
13,307 | 122 | 0.9% | 12,517 | 94.1% | 668 | 5.0% | |
13,104 | 71 | 0.5% | 10,224 | 78.0% | 2,809 | 21.4% | |
12,170 | 162 | 1.3% | 7,973 | 65.5% | 4,035 | 33.2% | |
11,676 | 289 | 2.5% | 10,962 | 93.9% | 425 | 3.6% | |
11,035 | 243 | 2.2% | 8,979 | 81.4% | 1,813 | 16.4% | |
10,120 | 66 | 0.7% | 9,809 | 96.9% | 245 | 2.4% | |
9,868 | 167 | 1.7% | 8,904 | 90.2% | 797 | 8.1% | |
9,719 | 106 | 1.1% | 7,748 | 79.7% | 1,865 | 19.2% | |
9,584 | 45 | 0.5% | 9,053 | 94.5% | 486 | 5.1% | |
9,379 | 93 | 1.0% | 8,474 | 90.4% | 812 | 8.7% | |
8,980 | 156 | 1.7% | 2,242 | 25.0% | 6,582 | 73.3% | |
8,088 | 175 | 2.2% | 6,720 | 83.1% | 1,193 | 14.8% | |
7,911 | 320 | 4.1% | 5,666 | 71.6% | 1,925 | 24.3% | |
7,880 | 146 | 1.9% | 7,027 | 89.2% | 707 | 9.0% | |
7,794 | 117 | 1.5% | 5,846 | 75.0% | 1,831 | 23.5% | |
7,521 | 128 | 1.7% | 128 | 1.7% | 7,265 | 96.6% | |
7,504 | 103 | 1.4% | 1,867 | 24.9% | 5,534 | 73.8% | |
7,450 | 133 | 1.8% | 6,974 | 93.6% | 343 | 4.6% | |
7,158 | 58 | 0.8% | 2,964 | 41.4% | 4,136 | 57.8% | |
7,067 | 170 | 2.4% | 6,277 | 88.8% | 620 | 8.8% | |
6,623 | 52 | 0.8% | 6,013 | 90.8% | 558 | 8.4% | |
6,327 | 44 | 0.7% | 98 | 1.6% | 6,185 | 97.8% | |
6,204 | 168 | 2.7% | 4,225 | 68.1% | 1,811 | 29.2% | |
5,981 | 29 | 0.5% | 5,846 | 97.7% | 106 | 1.8% | |
5,916 | 61 | 1.0% | 5,833 | 98.6% | 22 | 0.4% | |
5,365 | 86 | 1.6% | 5,191 | 96.8% | 88 | 1.6% | |
4,974 | 63 | 1.3% | 4,885 | 98.2% | 26 | 0.5% | |
4,744 | 130 | 2.7% | 3,666 | 77.3% | 948 | 20.0% | |
4,537 | 20 | 0.4% | 4,408 | 97.2% | 109 | 2.4% | |
4,505 | 74 | 1.6% | 3,901 | 86.6% | 530 | 11.8% | |
4,267 | 147 | 3.5% | 3,357 | 78.7% | 763 | 17.9% | |
3,950 | 128 | 3.2% | 3,697 | 93.6% | 125 | 3.2% | |
3,881 | 59 | 1.5% | 3,033 | 78.2% | 789 | 20.3% | |
3,788 | 64 | 1.7% | 3,542 | 93.5% | 182 | 4.8% | |
3,582 | 48 | 1.3% | 3,284 | 91.7% | 250 | 7.0% | |
3,081 | 77 | 2.5% | 2,143 | 69.6% | 861 | 28.0% | |
3,065 | 114 | 3.7% | 2,193 | 71.6% | 758 | 24.7% | |
2,833 | 65 | 2.3% | 2,556 | 90.2% | 212 | 7.5% | |
2,510 | 45 | 1.8% | 2,405 | 95.8% | 60 | 2.4% | |
2,436 | 660 | 27.1% | 1,580 | 64.9% | 196 | 8.1% | |
2,415 | 51 | 2.1% | 2,322 | 96.2% | 42 | 1.7% | |
2,276 | 25 | 1.1% | 2,178 | 95.7% | 73 | 3.2% | |
2,082 | 62 | 3.0% | 1,262 | 60.6% | 758 | 36.4% | |
1,913 | 6 | 0.3% | 1,304 | 68.2% | 603 | 31.5% | |
1,901 | 84 | 4.4% | 1,714 | 90.2% | 103 | 5.4% | |
1,708 | 27 | 1.6% | 1,554 | 91.0% | 127 | 7.4% | |
1,592 | 2 | 0.1% | 1,097 | 68.9% | 493 | 31.0% | |
1,546 | 35 | 2.3% | 1,411 | 91.3% | 100 | 6.5% | |
1,358 | 2 | 0.2% | 773 | 56.9% | 583 | 42.9% | |
1,287 | 9 | 0.7% | 1,058 | 82.2% | 220 | 17.1% | |
1,171 | 17 | 1.5% | 995 | 85.0% | 159 | 13.6% | |
1,164 | 7 | 0.6% | 935 | 80.3% | 222 | 19.1% | |
1,156 | 9 | 0.8% | 493 | 42.7% | 654 | 56.6% | |
1,146 | 12 | 1.1% | 1,006 | 87.8% | 128 | 11.2% | |
881 | 7 | 0.8% | 777 | 88.2% | 97 | 11.0% | |
866 | 5 | 0.6% | 647 | 74.7% | 214 | 24.7% | |
850 | 1 | 0.1% | 631 | 74.2% | 218 | 25.7% | |
835 | 9 | 1.1% | 790 | 94.6% | 36 | 4.3% | |
761 | 14 | 1.8% | 699 | 91.9% | 48 | 6.3% | |
718 | 9 | 1.3% | 354 | 49.3% | 355 | 49.4% | |
690 | 2 | 0.3% | 126 | 18.3% | 562 | 81.5% | |
684 | 12 | 1.8% | 611 | 89.3% | 61 | 8.9% | |
652 | 1 | 0.2% | 644 | 98.8% | 7 | 1.1% | |
556 | 10 | 1.8% | 518 | 93.2% | 28 | 5.0% | |
509 | 21 | 4.1% | 183 | 36.0% | 305 | 59.9% | |
456 | 0 | 0.0% | 399 | 87.5% | 57 | 12.5% | |
432 | 25 | 5.8% | 451 | 104.4% | 0 | 0.0% | |
382 | 2 | 0.5% | 346 | 90.6% | 34 | 8.9% | |
360 | 3 | 0.8% | 244 | 67.8% | 113 | 31.4% | |
300 | 1 | 0.3% | 204 | 68.0% | 95 | 31.7% | |
192 | 6 | 3.1% | 162 | 84.4% | 24 | 12.5% | |
174 | 3 | 1.7% | 169 | 97.1% | 2 | 1.2% | |
139 | 1 | 0.7% | 129 | 92.8% | 9 | 6.5% | |
129 | 2 | 1.6% | 12 | 9.3% | 115 | 89.2% | |
113 | 0 | 0.0% | 104 | 92.0% | 9 | 8.0% | |
55 | 2 | 3.6% | 53 | 96.4% | 0 | 0.0% | |
53 | 0 | 0.0% | 49 | 92.5% | 4 | 7.6% | |
47 | 0 | 0.0% | 46 | 97.9% | 1 | 2.1% | |
44 | 0 | 0.0% | 43 | 97.7% | 1 | 2.3% | |
41 | 0 | 0.0% | 41 | 100.0% | 0 | 0.0% | |
35 | 0 | 0.0% | 29 | 82.9% | 6 | 17.1% | |
35 | 0 | 0.0% | 33 | 94.3% | 2 | 5.7% | |
30 | 0 | 0.0% | 29 | 96.7% | 1 | 3.3% | |
27 | 0 | 0.0% | 15 | 55.6% | 12 | 44.4% | |
17 | 0 | 0.0% | 10 | 58.8% | 7 | 41.2% | |
16 | 0 | 0.0% | 16 | 100.0% | 0 | 0.0% | |
15 | 0 | 0.0% | 15 | 100.0% | 0 | 0.0% | |
13 | 1 | 7.7% | 12 | 92.3% | 0 | 0.0% | |
10 | 1 | 10.0% | 8 | 80.0% | 1 | 10.0% | |
4 | 0 | 0.0% | 4 | 100.0% | 0 | 0.0% | |
2 | 0 | 0.0% | 2 | 100.0% | 0 | 0.0% | |
1 | 0 | 0.0% | 1 | 100.0% | 0 | 0.0% | |
1 | 0 | 0.0% | 0 | 0.0% | 1 | 100.0% |
Oct 30, 2020 | News
By Shrutee SarkarBENGALURU (Reuters) – There is a high risk the resurgence in coronavirus...
Read MoreOct 30, 2020 | News
Vladimir Servan / Getty Images76% of campers and staffers at a faith-based retreat for high school...
Read MoreOct 29, 2020 | News
Cases of patients testing positive for both flu and COVID-19 have emerged in California and...
Read MoreOct 29, 2020 | News
The city of Miami Beach is “concerned” about a string of new coronavirus cases in its workforce,...
Read MoreOct 29, 2020 | News
French President Macron. ReutersDiplomatic tensions between Turkey and France are rising with the...
Read MoreOct 29, 2020 | News
Tourists and residents arriving at Pablo Ruiz Picasso Airport in Malaga, Spain, on June 22 after...
Read MoreApr 11, 2020 | Articles
Satellite data could be used to predict future COVID-19 outbreaks, a leading environmental...
Read MoreQuick Summary Moderate exercise during this Coronavirus pandemic is recommended to remain healthy,...
Read MoreJan 18, 2021 | Videos
Newest video updates related to Coronavirus. Watch this “Coronavirus: Britons told to leave...
Read MoreJan 18, 2021 | Videos
Latest video updates related to Coronavirus. Watch this “Coronavirus: Ten passengers on...
Read MoreJan 18, 2021 | Videos
Latest video updates regarding Coronavirus. Check out this “Coronavirus: Four more people...
Read MoreJan 18, 2021 | Videos
Latest video release related to Coronavirus. Have a look at this “China says new coronavirus...
Read MoreJan 17, 2021 | Videos
Newest video updates about Coronavirus. Have a look at this “Coronavirus South Africa: Cape...
Read MoreJan 17, 2021 | Videos
Newest video release about Coronavirus. Check out this “Coronavirus tracing apps: Do they...
Read MoreCNN’s Chris Cuomo (host of CNN’s Cuomo Prime Time and the brother of New York’s...
Read MoreAn interview with Dr. P.P Devan, Professor of Head & Neck Surgery A J Institute of Medical...
Read More